Taxi is not the cheapest way to travel in Tokyo. But for most tourists this is nearly the only way possible. To be sure how much can it cost to hire taxi or chauffeur service in Tokyo You have to know common standard taxi fares in Tokyo and remember about Airport Transfer Fixed Rates, what is much cheaper. For best taxi price do not hesitate to rend request to info@tokyo.taxi.
Taxi rate system in Tokyo
Taxi and chauffeur services are strongly regulated in Japan. In Tokyo from 2017 new taxi fares were introduced for 23 wards, Musaschiho and Mitaka. New fares made it enable for foreign tourists, who do not use taxi for long distances, to take taxi with out expansive bill. Especially in Tokyo center. It Tokyo applied double fare system for taxi services by taxometer:
1. Distance System. Minimum fare are 420¥ for start and first 1052 meter. After this – 80¥ for each 233 meters.
2. Combined time-distance system. Every 1 minutes and 25 seconds cost 80¥ when speed is lower 10 km/hour.
From 22:00 to 06:00 prices are increasing by 20%. Exist special prices for disable persons – minus 10%. For long-distance with payment over 9000¥ introduced 10% rebate. “Meet-and-greet” airport service will cost about 23 000¥ and includes meeting with sign in airport and help with luggage – usually need reservation.
It is easy to understand how much taxi can cost in Tokyo!

Rates valid for standard Toyota Sedan.
Taxi fares from Tokyo to Narita Airport
| NARITA | To NRT Narita airport | ||
| Destination | Sedan Crown | Alphard | HiAce |
| Adachi | 23 000 | 24 000 | 31 000 |
| Arakawa | 22 000 | 23 000 | 30 000 |
| Bunkyo | 22 500 | 23 500 | 30 500 |
| Chiyoda | 22 000 | 23 000 | 31 000 |
| Chuo | 22 500 | 23 500 | 31 500 |
| Edogawa | 21 800 | 22 800 | 30 800 |
| Haneda Airport | 24 000 | 25 000 | 33 000 |
| Itabashi | 23 000 | 24 000 | 32 000 |
| Katsushika | 21 800 | 22 800 | 30 800 |
| Kita | 23 000 | 24 000 | 32 000 |
| Koto | 21 800 | 22 800 | 30 800 |
| Meguro | 25 000 | 26 000 | 33 000 |
| Minato | 24 500 | 25 500 | 32 500 |
| Nakano | 24 000 | 25 000 | 33 000 |
| Nerima | 25 000 | 26 000 | 34 000 |
| Ota | 22 000 | 23 000 | 31 000 |
| Setagaya | 25 500 | 26 500 | 33 500 |
| Shibuya | 24 000 | 24 500 | 32 000 |
| Shinagawa | 22 000 | 23 000 | 31 000 |
| Shinjuku | 24 000 | 24 500 | 32 000 |
| Suginami | 24 500 | 25 000 | 31 500 |
| Sumida | 22 000 | 23 000 | 31 000 |
| Taito | 22 500 | 23 500 | 31 500 |
| Toshima | 23 500 | 24 500 | 33 000 |
| Disneyland Urayasu | 20 000 | 21 000 | 26 000 |
| Yokohama Port | 26 000 | 27 000 | 35 000 |
| Hakone | 58 000 | 59 000 | 69 000 |
| Kamakura | 45 000 | 46 000 | 55 000 |
| Nikko | 77 000 | 78 000 | 87 000 |
| Osaka | 246 000 | 248 000 | 258 000 |
| Kyoto | 216 000 | 217 000 | 227 000 |
| Fuji | 71 000 | 72 000 | 82 000 |
Please note:
- Surcharge for night rate (from 22:00 to 06:00) +20% of the indicated price.
- Highway fee- included in price.
- Meet and greet service is not included in the price. An additional fee of ¥3,000 applies for meeting with a name sign at the airport.
Easy quick taxi price guide from Tokyo station

Taxi fixed rates from Tokyo to International Airport Haneda and tourist destinations
| HANEDA | From Tokyo to HND Haneda airport | ||
| Destination | Sedan Crown | Alphard | HiAce |
| Adachi | 15 500 | 16 500 | 24 500 |
| Arakawa | 15 000 | 16 000 | 24 000 |
| Bunkyo | 14 000 | 15 000 | 23 000 |
| Chiyoda | 13 800 | 14 800 | 22 800 |
| Chuo | 14 000 | 15 000 | 23 000 |
| Edogawa | 15 000 | 16 000 | 24 000 |
| Narita Airport | 24 000 | 25 000 | 33 000 |
| Itabashi | 15 500 | 16 500 | 24 500 |
| Katsushika | 15 000 | 16 000 | 24 000 |
| Kita | 15 500 | 16 500 | 24 500 |
| Koto | 13 500 | 14 500 | 23 000 |
| Meguro | 13 000 | 14 000 | 22 000 |
| Minato | 14 000 | 15 000 | 23 000 |
| Nakano | 15 000 | 16 000 | 24 000 |
| Nerima | 16 000 | 17 000 | 25 000 |
| Ota | 12 000 | 13 000 | 15 000 |
| Setagaya | 13 000 | 14 000 | 22 000 |
| Shibuya | 14 000 | 15 000 | 23 000 |
| Shinagawa | 13 000 | 14 000 | 22 000 |
| Shinjuku | 14 500 | 15 500 | 24 000 |
| Suginami | 15 000 | 16 000 | 26 000 |
| Sumida | 13 500 | 14 500 | 23 000 |
| Taito | 13 000 | 14 000 | 22 000 |
| Toshima | 14 000 | 15 000 | 23 000 |
| Disneyland Urayasu | 14 500 | 15 000 | 22 000 |
| Yokohama Port | 12 500 | 13 000 | 21 000 |
| Hakone | 37 000 | 38 000 | 47 000 |
| Kamakura | 19 000 | 20 000 | 30 000 |
| Nikko | 71 000 | 72 000 | 82 000 |
| Osaka | 230 000 | 233 000 | 243 000 |
| Kyoto | 199 000 | 210 000 | 220 000 |
| Fuji | 47 000 | 48 000 | 57 000 |
Please note:
- Surcharge for night rate (from 22:00 to 06:00) +20% of the indicated price.
- Highway surcharge – included in price.
- Meet and greet service is not included in the price. An additional fee of ¥3,000 applies for meeting with a name sign at the airport.
Map for easy navigation from Haneda airport to Tokyo wards
