Taxi is not the cheapest way to travel in Tokyo. But for most tourists this is nearly the only way possible. To be sure how much can it cost to hire taxi or chauffeur service in Tokyo You have to know common standard taxi fares in Tokyo and remember about Airport Transfer Fixed Rates, what is much cheaper. For best taxi price do not hesitate WhatsApp +81-708-902-7556 or send request to info@tokyo.taxi.
Taxi rate system in Tokyo
Taxi and chauffeur services are strongly regulated in Japan. In Tokyo from 2017 new taxi fares were introduced for 23 wards, Musaschiho and Mitaka. New fares made it enable for foreign tourists, who do not use taxi for long distances, to take taxi with out expansive bill. Especially in Tokyo center. It Tokyo applied double fare system for taxi services by taxometer:
1. Distance System. Minimum fare are 420¥ for start and first 1052 meter. After this – 80¥ for each 233 meters.
2. Combined time-distance system. Every 1 minutes and 25 seconds cost 80¥ when speed is lower 10 km/hour.
3. Discounts and surcharges with taximeter. From 22:00 to 06:00 prices are increasing by 20%. Exist special prices for disable persons – minus 10%. For long-distance with payment over 9000¥ introduced 10% rebate. “Meet-and-greet” airport service need reservation.
*Rates valid for standard Toyota Sedan.
It is no easy to understand how much taxi will cost in Tokyo! So we offer for our clients fixed prices (including all taxes and expenses, meeting with sign at arrivals) for Haneda and Narita airport to and from Tokyo and other main touristic destinations.

Fixed taxi fares FROM and TO Narita Airport (Tokyo 23 wards and other destinations).
| Destination | From NRT Narita airport | To NRT Narita airport | ||||
| Sedan Crown | Alphard | HiAce | Sedan Crown | Alphard | HiAce | |
| Adachi | 22 000 | 23 000 | 28 000 | 19 500 | 20 500 | 26 500 |
| Arakawa | 21 000 | 22 000 | 27 000 | 19 000 | 19 500 | 25 500 |
| Bunkyo | 21 500 | 22 500 | 27 500 | 19 000 | 20 000 | 26 000 |
| Chiyoda | 20 500 | 21 500 | 28 000 | 19 000 | 19 500 | 26 500 |
| Chuo | 21 000 | 22 000 | 28 500 | 19 000 | 20 000 | 27 000 |
| Edogawa | 20 000 | 21 000 | 28 000 | 18 500 | 19 500 | 26 000 |
| Haneda Airport | 20 500 | 21 500 | 28 000 | 20 500 | 21 000 | 28 000 |
| Itabashi | 21 000 | 22 000 | 29 000 | 19 500 | 20 500 | 27 000 |
| Katsushika | 20 000 | 21 000 | 28 000 | 18 500 | 19 500 | 26 000 |
| Kita | 21 000 | 22 000 | 29 000 | 19 500 | 20 500 | 27 000 |
| Koto | 20 000 | 21 000 | 28 000 | 18 500 | 19 500 | 26 000 |
| Meguro | 22 000 | 23 000 | 29 000 | 21 500 | 22 000 | 28 000 |
| Minato | 21 500 | 22 500 | 29 000 | 21 000 | 22 000 | 27 500 |
| Nakano | 22 000 | 23 000 | 30 000 | 20 500 | 21 500 | 28 000 |
| Nerima | 23 000 | 24 000 | 30 500 | 21 500 | 22 000 | 29 000 |
| Ota | 20 500 | 22 500 | 29 000 | 19 000 | 19 500 | 26 500 |
| Setagaya | 22 500 | 23 500 | 29 500 | 21 500 | 22 500 | 28 500 |
| Shibuya | 21 000 | 22 000 | 28 000 | 20 500 | 21 000 | 27 000 |
| Shinagawa | 20 500 | 21 500 | 28 000 | 18 500 | 19 500 | 26 500 |
| Shinjuku | 21 000 | 22 000 | 28 000 | 20 500 | 21 000 | 27 000 |
| Suginami | 21 500 | 22 500 | 28 500 | 21 000 | 21 500 | 26 500 |
| Sumida | 20 500 | 21 500 | 28 000 | 19 000 | 19 500 | 26 500 |
| Taito | 21 000 | 22 000 | 28 500 | 19 000 | 20 000 | 26 500 |
| Toshima | 21 500 | 22 500 | 29 000 | 19 000 | 21 000 | 28 000 |
| Disneyland Urayasu | 20 000 | 21 000 | 25 500 | 17 000 | 18 000 | 22 000 |
| Yokohama Port | 24 500 | 25 500 | 31 500 | 22 000 | 23 000 | 30 000 |
| Hakone | 54 500 | 55 500 | 63 000 | 49 000 | 50 000 | 59 000 |
| Kamakura | 41 500 | 43 500 | 51 000 | 38 000 | 39 000 | 46 500 |
| Nikko | 70 000 | 72 000 | 80 000 | 65 500 | 66 500 | 74 000 |
| Osaka | 214 000 | 216 000 | 225 000 | 209 000 | 211 000 | 219 000 |
| Kyoto | 186 000 | 187 000 | 195 500 | 183 500 | 185 000 | 193 000 |
| Fuji | 65 500 | 66 500 | 75 000 | 60 500 | 61 500 | 70 000 |
Please note:
-
- Surcharge for night rate (from 22:00 to 06:00) +15% of the indicated price.
- Highway fee- included in price.
- Meet and greet service is included in the price with one hour free waiting for delayed flight.
Easy quick taxi price guide from Tokyo station

Taxi fixed rates from and to Tokyo and other destinations to/from International Airport Haneda
| Destination | FROM HND Haneda airport | TO HND Haneda airport | ||||
| Sedan Crown | Alphard | HiAce | Sedan Crown | Alphard | HiAce | |
| Adachi | 14 000 | 15 000 | 21 500 | 13 000 | 14 000 | 21 000 |
| Arakawa | 13 500 | 14 500 | 21 500 | 13 000 | 13 500 | 20 500 |
| Bunkyo | 13 000 | 13 500 | 20 500 | 12 000 | 13 000 | 20 000 |
| Chiyoda | 12 500 | 13 500 | 20 500 | 12 000 | 12 500 | 19 500 |
| Chuo | 12 500 | 13 500 | 20 500 | 12 000 | 13 000 | 19 500 |
| Edogawa | 13 500 | 14 500 | 21 500 | 13 000 | 13 500 | 20 500 |
| Narita Airport | 20 500 | 21 500 | 28 000 | 20 500 | 21 000 | 28 000 |
| Itabashi | 14 000 | 15 000 | 21 500 | 13 000 | 14 000 | 21 000 |
| Katsushika | 13 500 | 14 500 | 21 500 | 13 000 | 14 000 | 20 500 |
| Kita | 14 000 | 15 000 | 21 500 | 13 000 | 14 000 | 21 000 |
| Koto | 12 500 | 13 000 | 20 000 | 12 000 | 12 500 | 20 000 |
| Meguro | 12 000 | 13 000 | 20 000 | 11 000 | 12 000 | 19 000 |
| Minato | 12 500 | 13 500 | 20 500 | 12 000 | 13 000 | 19 500 |
| Nakano | 13 500 | 14 500 | 21 500 | 13 000 | 13 500 | 20 500 |
| Nerima | 15 500 | 16 000 | 23 000 | 13 500 | 14 500 | 21 500 |
| Ota | 11 000 | 12 000 | 13 500 | 10 500 | 11 000 | 13 000 |
| Setagaya | 12 000 | 13 000 | 20 000 | 11 000 | 12 000 | 19 000 |
| Shibuya | 12 500 | 13 500 | 20 500 | 12 000 | 13 000 | 20 000 |
| Shinagawa | 12 000 | 12 500 | 20 000 | 11 000 | 12 000 | 18 500 |
| Shinjuku | 13 000 | 14 000 | 21 500 | 12 500 | 13 000 | 20 500 |
| Suginami | 13 500 | 14 500 | 23 000 | 13 000 | 13 500 | 22 000 |
| Sumida | 12 500 | 13 000 | 20 000 | 11 500 | 12 500 | 19 500 |
| Taito | 12 000 | 12 500 | 20 000 | 11 000 | 12 000 | 19 000 |
| Toshima | 13 000 | 13 500 | 20 500 | 12 000 | 13 000 | 19 500 |
| Disneyland Urayasu | 14 000 | 14 500 | 21 500 | 12 500 | 13 000 | 19 000 |
| Yokohama Port | 14 500 | 15 000 | 22 000 | 11 000 | 11 000 | 18 000 |
| Hakone | 37 000 | 37 500 | 45 000 | 31 500 | 32 500 | 40 000 |
| Kamakura | 21 000 | 22 000 | 30 000 | 16 000 | 17 000 | 25 500 |
| Nikko | 65 500 | 66 500 | 75 000 | 60 500 | 61 000 | 67 000 |
| Osaka | 200 000 | 204 000 | 212 500 | 195 500 | 198 000 | 206 500 |
| Kyoto | 180 000 | 183 000 | 191 000 | 169 000 | 178 500 | 187 000 |
| Fuji | 44 000 | 46 000 | 53 500 | 40 000 | 41 000 | 48 500 |
Please note:
-
- Surcharge for night rate (from 22:00 to 06:00) +15% of the indicated price.
- Highway surcharge – included in price.
- Meet and greet service is included in the price with one hour free waiting.
Map of Tokyo wards for easy navigation

Request a taxi in Tokyo now and get the best price!